Bras
Measure snugly under the bust, in a bra, breathing out. Round to the nearest even number for your band. Measure loosely around the fullest part of the bust; the difference between the two gives the cup.
If the band rides up at the back, go down a band and up a cup. If the wire sits on breast tissue at the side, go up a cup.
| Difference | Cup |
|---|---|
| 1 in / 2.5 cm | A |
| 2 in / 5 cm | B |
| 3 in / 7.5 cm | C |
| 4 in / 10 cm | D |
| 5 in / 12.5 cm | DD |
| 6 in / 15 cm | E |
| 7 in / 18 cm | F |
| 8 in / 20 cm | G |
Briefs, bodies and slips
Measure around the narrowest part of the waist and the fullest part of the hip. Bodies and slips are cut for the hip; if you are between sizes, take the larger.
| Size | Waist | Hip |
|---|---|---|
| XS | 24–25 in / 61–64 cm | 34–35 in / 86–89 cm |
| S | 26–27 in / 66–69 cm | 36–37 in / 91–94 cm |
| M | 28–29 in / 71–74 cm | 38–39 in / 97–99 cm |
| L | 30–32 in / 76–81 cm | 40–42 in / 102–107 cm |
| XL | 33–35 in / 84–89 cm | 43–45 in / 109–114 cm |
Robes, gloves and stockings
Robes are cut generously and sized by the shoulder. Gloves are sized by the hand's circumference at the knuckles, without the thumb. Stockings are sized by height.
| Size | Robe (dress size) | Glove | Stocking (height) |
|---|---|---|---|
| S | UK 6–10 | 6.5–7 in / 17–18 cm | up to 5 ft 4 / 163 cm |
| M | UK 12–14 | 7–7.5 in / 18–19 cm | 5 ft 4–5 ft 8 / 163–173 cm |
| L | UK 16–18 | 7.5–8 in / 19–20 cm | over 5 ft 8 / 173 cm |
Still not sure
Book a fitting. Forty minutes, one fitter, one private room, and you leave knowing your size in every piece we carry. We keep it on file for next time.